Feast your eyes on this 15.2 ac m/l that is just 10 minutes from Henryetta. This acreage is located on a dead-end road so traffic will be minimal. Entrance to the property faces south and all utilities are near the property entrance. There is a small portable building already set in place that was used as a tiny home. Property has a nice sized pond on it for livestock or maybe dropping a line in to fish. There is a lot of grazing areas and has fencing. Land is currently yielding two cuttings of hay annually. The property previously had a mobile home on it and is ready for a new build or another mobile. Quiet area.
| MLS # | 2630487 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Double Diamond Properties | Stephanie Grist |
| Zoning | Rural |
|---|---|
| Acreage | 15.21 |
| Lot Features | Mobile Home Ready, Pond On Lot, Acreage |
|---|
| Tax Annual Amount | 106 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Henryetta |
| Zip Code | 74437 |
| Community Name | Kusa Sunrise |
| Listing VS Median (in Kusa Sunrise) | |
Price: $120,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Henryetta |
| Zip Code | 74437 |
| Community Name | Kusa Sunrise |
| Listing VS Median (in Kusa Sunrise) | |
Price: $120,000 low | high Med: $0 On site: 9 low | high Med: | |