Welcome to 656 E. 110th St., a rare opportunity to own nearly 20 acres with two homes and incredible amenities just 10 minutes from the turnpike. The primary residence features 4 bedrooms, 3 bathrooms, an open floor plan, and a view-out basement complete with a wet bar, offering the perfect space for both everyday living and entertaining. The home showcases beautiful hickory hardwood floors and trim, along with newer carpet and quality finishes throughout. The second residence offers 2 bedrooms, 1 bathroom, and an open layout, making it ideal for guests, extended family, or additional income potential. It also includes its own garage for added convenience. This property is truly set up for a lifestyle, featuring a 68x60 shop, a 30x54 pole barn, brand new horse stables, and approximately 8 acres of pasture. Whether you are looking for space for equipment, hobbies, or equestrian use, this property delivers. Enjoy the peaceful setting with a pond, dock, and gazebo, creating the perfect space to relax and take in the surroundings. A unique combination of land, functionality, and versatility, all within a convenient location.
| MLS # | 670135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 155 |
| Listing Provided By | Heritage 1st Realty | Dustin Lynam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,822 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 19.80 |
| Flooring | Hardwood |
|---|
| Exterior Features | Above Ground Outbuilding(s), Guttering - ALL, Irrigation Well, Sprinkler System, Accessory Dwelling Unit, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Pond/Lake, Wooded |
| Property | 10520 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Peck |
| Zip Code | 67120 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Belle Plaine |
| Elementary School | Belle Plaine |
| High School | Belle Plaine |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $945,000 low | high Med: $235,000 sqft: 3,822 low | high Med: 2,278 $ / sqft: $247 low | high Med: $104 On site: 155 low | high Med: 223.5 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Peck |
| Zip Code | 67120 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Belle Plaine |
| Elementary School | Belle Plaine |
| High School | Belle Plaine |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $945,000 low | high Med: $235,000 sqft: 3,822 low | high Med: 2,278 $ / sqft: $247 low | high Med: $104 On site: 155 low | high Med: 223.5 | |