Investor alert! This one has been stripped down to the studs and is ready to be revived. It features 2 covered porches, detached garage w electric opener & work or storage area and a spacious backyard.
| MLS # | 2607489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 172 |
| Listing Provided By | Home Place Real Estate | Burt Dailey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Workshop In Garage |
| Tax Annual Amount | 161 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Sunset |
| Listing VS Median (in Sunset) | |
Price: $34,900 low | high Med: $69,900 sqft: 858 low | high Med: 1,200 $ / sqft: $41 low | high Med: $54 On site: 172 low | high Med: 124.5 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Sunset |
| Listing VS Median (in Sunset) | |
Price: $34,900 low | high Med: $69,900 sqft: 858 low | high Med: 1,200 $ / sqft: $41 low | high Med: $54 On site: 172 low | high Med: 124.5 | |
![]() | $94,900712 W 9thAda, OK 74820 |